SUMMER 2020 Rates
May – Sept | ||||
Mon – SUN | ||||
Open-10am | $ 18.60 | |||
10am-1pm | $ 12.09 | |||
9 Holes | $ 12.09 |
Fall 2020 Rates
OCT 5, 2020 – JAN 3, 2021 | |
AM RACK | $25.11 |
12:00 – 2:00 | $17.67 |
2:00 – 4:00 | $14.88 |
9 Holes | $14.88 |
*ALL PRICES DO NOT INCLUDE 7.5% SALES TAX* |
Winter 2021 Rates
JAN 4 – APR 4, 2021 | |
AM RACK | $30.69 |
12:00 – 2:00 | $24.18 |
2:00 – 4:00 | $17.67 |
9 Holes | $17.67 |
*ALL PRICES DO NOT INCLUDE 7.5% SALES TAX* |
April 2021 Rates
APR 5 – MAY 2, 2021 | |
AM RACK | $25.11 |
12:00 – 2:00 | $17.67 |
2:00 – 4:00 | $14.88 |
9 Holes | $14.88 |
*ALL PRICES DO NOT INCLUDE 7.5% SALES TAX* |
*taxes not included*