Harder Hall Ladies Golf Association
MONDAY
March 22 2021 |
9:00 AM |
Ronna Mason |
Marsha Straw |
Elaine Hettinga |
9:07 AM |
Mary Hayes |
Norma Virden |
Helen Sayre |
Rose Huizenga |
THURSDAY
CLICK LINK TO VIEW RESULTS BELOW
2021 LGA Club Championship Leaderboard HH Ladies Club Championship Round 1 |
||
FLIGHT | 9:00 AM | CH |
1 | Cathy Brown | 9 |
1 | Bonnie Lennox | 12 |
1 | Mary Hayes | 15 |
9:07 AM | ||
1 | Norma Virden | 16 |
1 | Marsha Straw | 18 |
1 | Ronna Mason | 18 |
9:15 AM | ||
2 | Vicki Markert | 25 |
2 | Helen Sayre | 27 |
2 | Rose Huizenga | 28 |
2 | Darla Sites | |
9:22 AM | ||
2 | Anne Boehringer | 19 |
2 | Elaine Hettinga | 20 |
2 | Elaine Berringer | 24 |
Cathy Bloom |